Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Chickpeas (chickpeas, water), onion, canola oil, sesame tahini, sea salt, garlic, citric acid, tomato (tomatoes, tomato juice, sugar, salt, dried onion, dried celery, dried bell pepper, citric acid, calcium chloride, natural flavors), spices, tomato powder, lemon juice, balsemic vinegar, flaxseed, potassium,sorbate & sodium benzoate (for freshness).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (2 Tbsp)) |
---|---|---|
Serving Size | 28 g (2 Tbsp) | |
Energy | 895 (kj) | 251 (kj) |
Fat | 16.07 (g) | 4.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 14.29 (g) | 4 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 1.27 (g) | 0.356 (g) |
Sodium | 0.5 (g) | 0.14 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 4.3 (mg) | 1.2 (mg) |
Calcium | 71 (mg) | 19.9 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Brands: Signature Cafe
Countries: United States
Keywords: Cafe, Caramelized, Hummu, Onion, Signature, Topped
This product hasn't been added to any lists. Be the first?