May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (flour, malted barley flour, niacin [vitamin b3], reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid [vitamin b9], whey, whole eggs, sugar, soybean oil, blueberry bits (sugar, palm oil, corn flour, dextrose, corn starch, natural flavor, carrot juice extract [color], blueberry extract [color], dried blueberries). contains 2% or less of: baking powder (sodium aluminum phosphate, baking soda), blueberry puree, vanilla extract, salt, soy flour, soy lecithin.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (103 g (103 g)) |
|---|---|---|
| Serving Size | 103 g (103 g) | |
| Energy | 1259 (kj) | 1300 (kj) |
| Fat | 8.74 (g) | 9 (g) |
| Saturated Fat | 1.46 (g) | 1.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 49 (mg) | 50.5 (mg) |
| Carbohydrates | 50.49 (g) | 52 (g) |
| Sugars | 16.5 (g) | 17 (g) |
| Fiber | 1 (g) | 1.03 (g) |
| Proteins | 6.8 (g) | 7 (g) |
| Salt | 1.085 (g) | 1.12 (g) |
| Sodium | 0.427 (g) | 0.44 (g) |
| Vitamin A | 29.1 (IU) | 30 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 58 (mg) | 59.7 (mg) |
| Iron | 1.05 (mg) | 1.08 (mg) |
| Potassium | 121 (mg) | 125 (mg) |
| Phosphorus | 194 (mg) | 200 (mg) |
| Vitamin B12 | 0.12 (µg) | 0.124 (µg) |
| Vitamin B2 | 0.66 (mg) | 0.68 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin
Brands: Aunt Jemima
Countries: United States
Keywords: Aunt, Blueberry, Griddle, Jemima, Lil, Mini, Pancake
This product hasn't been added to any lists. Be the first?