Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Pasteurized orange juice, tricalcium citrate* (calcium source) and vitamin d3*.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 192 (kj) | 461 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 10.83 (g) | 26 (g) |
Sugars | 9.17 (g) | 22 (g) |
Proteins | 0.83 (g) | 1.99 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin C | 30 (mg) | 72 (mg) |
Calcium | 146 (mg) | 350 (mg) |
Folates | 25 (µg) | 60 (µg) |
Potassium | 188 (mg) | 451 (mg) |
Vitamin B1 | 63 (mg) | 151 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Vitamin Pp | 0.333 (mg) | 0.799 (mg) |
Brands: Florida's Natural
Countries: United States
Keywords: 100, Florida, Juice, Natural, Orange
This product hasn't been added to any lists. Be the first?