May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, vegetable oil (palm), milk cream, water, citric acid, salt, artificial flavors, soy lecithin, invert sugar, titanium dioxide, fd&c red #40, fd&c yellow #6, fd&c blue #1, bht.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (5 PIECES (18 g)) |
---|---|---|
Serving Size | 5 PIECES (18 g) | |
Energy | 1858 (kj) | 334 (kj) |
Fat | 5.56 (g) | 1 (g) |
Saturated Fat | 2.78 (g) | 0.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 94.44 (g) | 17 (g) |
Sugars | 55.56 (g) | 10 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 207.5 (mg) | 37.4 (mg) |
Sodium | 0.083 (g) | 0.015 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Colombina Candy Company Inc
Countries: United States
Keywords: And, Assorted, Bay, Blackberry, Candy, Coastal, Colombina, Company, Confection, Confectionerie, Hard, Inc, Peach, Snack, Strawberry, Sweet
This product hasn't been added to any lists. Be the first?