Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Organic wheat (organic wheat flour, organic whole wheat flour, organic cracked wheat), water, ancient grains flour blend (organic barley flour, organic rye flour, organic spelt flour, organic millet flour, organic quinoa flour), organic dried cane syrup (sugar), organic expeller pressed canola oil, organic potato flour, sea salt, yeast, organic cultured whole wheat, organic wheat gluten.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (40 g (40 g)) |
---|---|---|
Serving Size | 40 g (40 g) | |
Energy | 1151 (kj) | 460 (kj) |
Fat | 5 (g) | 2 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 52.5 (g) | 21 (g) |
Sugars | 5 (g) | 2 (g) |
Fiber | 5 (g) | 2 (g) |
Proteins | 7.5 (g) | 3 (g) |
Salt | 1.207 (g) | 0.483 (g) |
Sodium | 0.475 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 50 (mg) | 20 (mg) |
Iron | 1.8 (mg) | 0.72 (mg) |
Copper | 0.1 (mg) | 0.04 (mg) |
Zinc | 0.75 (mg) | 0.3 (mg) |
Vitamin Pp | 1 (mg) | 0.4 (mg) |
Vitamin K | 4 (µg) | 1.6 (µg) |
Vitamin B9 | 40 (µg) | 16 (µg) |
Vitamin B6 | 0.1 (mg) | 0.04 (mg) |
Vitamin B2 | 0 (mg) | 0 (mg) |
Vitamin B1 | 1 (mg) | 0.4 (mg) |
Pantothenic Acid | 0.5 (mg) | 0.2 (mg) |
Selenium | 26 (µg) | 10.4 (µg) |
Magnesium | 20 (mg) | 8 (mg) |
Manganese | 1 (mg) | 0.4 (mg) |
Potassium | 100 (mg) | 40 (mg) |
Phosphorus | 100 (mg) | 40 (mg) |
Front
Brands: Dave's Killer Bread
Countries: United States
Keywords: Bread, Dave, Killer, White