May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, hydrogenated vegetable oil (palm kernel and/or palm), ground peanuts, whey, lactose, cocoa (processed with alkali), peanut flour, skim milk, salt, soy lecithin and sorbitol (emulsifiers), vanillin (artificial flavor).
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (34 g (3 PIECES)) |
---|---|---|
Serving Size | 34 g (3 PIECES) | |
Energy | 2339 (kj) | 795 (kj) |
Fat | 32.35 (g) | 11 (g) |
Saturated Fat | 23.53 (g) | 8 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 58.82 (g) | 20 (g) |
Sugars | 55.88 (g) | 19 (g) |
Fiber | 2.9 (g) | 0.986 (g) |
Proteins | 5.88 (g) | 2 (g) |
Salt | 0.335 (g) | 0.114 (g) |
Sodium | 0.132 (g) | 0.045 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.06 (mg) | 0.36 (mg) |
Brands: Big Win, Rite Aid Corporation
Countries: United States
Keywords: Aid, Big, Butter, Corporation, Cup, Peanut, Rite, Win
This product hasn't been added to any lists. Be the first?