May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamin mononitrate [vitamin b1], riboflavin [vitamin b2], folic acid), graham flour (whole grain wheat flour), sugar, canola and/or soybean and/or palm oil, honey, contains 2% or less of: calcium carbonate (source of calcium), baking soda, salt, datem, soy lecithin, artificial flavor, sodium sulfite.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (35 g (35 g)) |
|---|---|---|
| Serving Size | 35 g (35 g) | |
| Energy | 1674 (kj) | 586 (kj) |
| Fat | 5.71 (g) | 2 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 80 (g) | 28 (g) |
| Sugars | 22.86 (g) | 8 (g) |
| Fiber | 5.7 (g) | 2 (g) |
| Proteins | 5.71 (g) | 2 (g) |
| Salt | 1.306 (g) | 0.457 (g) |
| Sodium | 0.514 (g) | 0.18 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 429 (mg) | 150 (mg) |
| Iron | 3.09 (mg) | 1.08 (mg) |
| Potassium | 171 (mg) | 59.9 (mg) |
| Polyunsaturated Fat | 2.86 (g) | 1 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Vitamin B9 | 35 (µg) | 12.2 (µg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin, Thiamin Mononitrate
Brands: Roundys
Countries: United States
Keywords: Cracker, Graham, Honey, Roundy
This product hasn't been added to any lists. Be the first?