May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, enriched bleached flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), eggs, soybean oil, water, blueberries, red raspberries, blackberries. contains 2% or less of: modified corn starch, whey, distilled monoglyce
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (77 g (0.143 CAKE)) |
---|---|---|
Serving Size | 77 g (0.143 CAKE) | |
Energy | 1632 (kj) | 1260 (kj) |
Fat | 19.48 (g) | 15 (g) |
Saturated Fat | 3.25 (g) | 2.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 65 (mg) | 50 (mg) |
Carbohydrates | 50.65 (g) | 39 (g) |
Sugars | 32.47 (g) | 25 (g) |
Fiber | 1.3 (g) | 1 (g) |
Proteins | 3.9 (g) | 3 (g) |
Salt | 0.759 (g) | 0.585 (g) |
Sodium | 0.299 (g) | 0.23 (g) |
Vitamin A | 39 (IU) | 30 (IU) |
Vitamin C | 3.1 (mg) | 2.39 (mg) |
Calcium | 52 (mg) | 40 (mg) |
Iron | 1.4 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 10.39 (g) | 8 (g) |
Monounsaturated Fat | 5.19 (g) | 4 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Iron
Brands: Bakery Fresh Goodness, The Kroger Co
Countries: United States
Keywords: Bakery, Berry, Cake, Co, Fresh, Goodnes, Kroger, Pudding, The, Triple
This product hasn't been added to any lists. Be the first?