May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42.5 g (1 PACKAGE)) |
---|---|---|
Serving Size | 42.5 g (1 PACKAGE) | |
Energy | 1971 (kj) | 838 (kj) |
Fat | 25.88 (g) | 11 (g) |
Saturated Fat | 8.24 (g) | 3.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 51.76 (g) | 22 (g) |
Sugars | 44.71 (g) | 19 (g) |
Fiber | 4.7 (g) | 2 (g) |
Proteins | 9.41 (g) | 4 (g) |
Salt | 0.478 (g) | 0.203 (g) |
Sodium | 0.188 (g) | 0.08 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 47 (mg) | 20 (mg) |
Iron | 1.69 (mg) | 0.718 (mg) |
Brands: Healthy Food Brands Llc, Welch's
Countries: United States
Keywords: Brand, Food, Grape, Healthy, Llc, Mix, Pb J, Trail, Welch
This product hasn't been added to any lists. Be the first?