Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, unbleached enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm and soybean oil, dextrose, cocoa (processed with alkali), high fructose corn syrup, salt, cornstarch, sodium bicarbonate (leavening),
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (29 g (2 COOKIES)) |
|---|---|---|
| Serving Size | 29 g (2 COOKIES) | |
| Energy | 2021 (kj) | 586 (kj) |
| Fat | 24.14 (g) | 7 (g) |
| Saturated Fat | 8.62 (g) | 2.5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 68.97 (g) | 20 (g) |
| Sugars | 44.83 (g) | 13 (g) |
| Fiber | 3.4 (g) | 0.986 (g) |
| Proteins | 3.45 (g) | 1 (g) |
| Salt | 0.833 (g) | 0.242 (g) |
| Sodium | 0.328 (g) | 0.095 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 2.48 (mg) | 0.719 (mg) |
| Potassium | 138 (mg) | 40 (mg) |
| Polyunsaturated Fat | 6.9 (g) | 2 (g) |
| Monounsaturated Fat | 6.9 (g) | 2 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Great Value, Wal Mart Stores Inc
Countries: United States
Keywords: Chocolate, Cookie, Creme, Filled, Great, Inc, Mint, Sandwich, Shout, Store, Twist, Value, Wal Mart
This product hasn't been added to any lists. Be the first?