May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream, milk, sugar, nonfat milk solids, strawberries. strawberry puree (strawberries, corn syrup, high fructose corn syrup, water, sugar, citric acid, natural & artificial flavoring), egg yolks, corn syrup, locust bean gum, guar gum, carrageenan, red #40.
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (106 g (0.5 cup)) |
|---|---|---|
| Serving Size | 106 g (0.5 cup) | |
| Energy | 870 (kj) | 922 (kj) |
| Fat | 11.32 (g) | 12 (g) |
| Saturated Fat | 6.6 (g) | 7 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 85 (mg) | 90.1 (mg) |
| Carbohydrates | 23.58 (g) | 25 (g) |
| Sugars | 20.75 (g) | 22 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 4.72 (g) | 5 (g) |
| Salt | 0.155 (g) | 0.164 (g) |
| Sodium | 0.061 (g) | 0.065 (g) |
| Vitamin A | 141.6 (IU) | 150 (IU) |
| Vitamin C | 5.7 (mg) | 6.04 (mg) |
| Calcium | 142 (mg) | 151 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Asael Farr Sons Company
Countries: United States
Keywords: Asael, Better, Company, Custard, Farr, Frozen, Son, Strawberry
This product hasn't been added to any lists. Be the first?