May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Cream, milk, sugar, nonfat milk solids, peanuts, peanut oil, salt, peanut butter cups (sugar, peanut butter, coconut oil, nonfat milk, whole milk, cocoa processed with alkali, soy lecithin, natural flavors), egg yolks, corn syrup, locust bean gum, guar gu
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (101 g (0.5 cup)) |
|---|---|---|
| Serving Size | 101 g (0.5 cup) | |
| Energy | 1117 (kj) | 1130 (kj) |
| Fat | 17.82 (g) | 18 (g) |
| Saturated Fat | 8.91 (g) | 9 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 94 (mg) | 94.9 (mg) |
| Carbohydrates | 22.77 (g) | 23 (g) |
| Sugars | 19.8 (g) | 20 (g) |
| Fiber | 1 (g) | 1.01 (g) |
| Proteins | 6.93 (g) | 7 (g) |
| Salt | 0.302 (g) | 0.305 (g) |
| Sodium | 0.119 (g) | 0.12 (g) |
| Vitamin A | 148.5 (IU) | 150 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 149 (mg) | 150 (mg) |
| Iron | 0.36 (mg) | 0.364 (mg) |
Brands: Asael Farr Sons Company
Countries: United States
Keywords: Asael, Better, Butter, Company, Cup, Custard, Farr, Frozen, Peanut, Son
This product hasn't been added to any lists. Be the first?