Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), water, salt, yeast, natural flavor, vitamin e (mixed tocopherols) added to preserve freshness, soda.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (16 NIBBLERS)) |
---|---|---|
Serving Size | 30 g (16 NIBBLERS) | |
Energy | 1674 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 83.33 (g) | 25 (g) |
Sugars | 3.33 (g) | 0.999 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 1.694 (g) | 0.508 (g) |
Sodium | 0.667 (g) | 0.2 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.6 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Folates | 200 (µg) | 60 (µg) |
Vitamin B1 | 500 (mg) | 150 (mg) |
Vitamin B2 | 453.333 (mg) | 136 (mg) |
Vitamin Pp | 5.333 (mg) | 1.6 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin, Vitamin E
Brands: Snyder's Of Hanover
Countries: United States
Keywords: Hanover, Nibbler, Of, Pretzel, Snyder, Sourdough
This product hasn't been added to any lists. Be the first?