May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm oil, water, cheddar, monterey jack and asiago cheeses (milk, salt, culture, enzymes), salt, whey, yeast, buttermilk, maltodextrin, natural flavors, coco
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (13 NIBBLERS | ABOUT)) |
---|---|---|
Serving Size | 30 g (13 NIBBLERS | ABOUT) | |
Energy | 1812 (kj) | 544 (kj) |
Fat | 10 (g) | 3 (g) |
Saturated Fat | 5 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73.33 (g) | 22 (g) |
Sugars | 3.33 (g) | 0.999 (g) |
Fiber | 3.3 (g) | 0.99 (g) |
Proteins | 10 (g) | 3 (g) |
Salt | 1.778 (g) | 0.533 (g) |
Sodium | 0.7 (g) | 0.21 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.6 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 5 (g) | 1.5 (g) |
Folates | 133 (µg) | 39.9 (µg) |
Vitamin B1 | 500 (mg) | 150 (mg) |
Vitamin B2 | 340 (mg) | 102 (mg) |
Vitamin Pp | 4 (mg) | 1.2 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Snyder's Of Hanover
Countries: United States
Keywords: Cheese, Hanover, Medley, Nibbler, Of, Pretzel, Seasoned, Snyder, Sourdough, Three
This product hasn't been added to any lists. Be the first?