Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), vital wheat gluten, salt, corn syrup, vegetable oil (may contain one or more of the following: corn oil, canola oil, soybean oil), sodium bicarbonate, yeast
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 PKG (53.9 g)) |
---|---|---|
Serving Size | 1 PKG (53.9 g) | |
Energy | 1632 (kj) | 880 (kj) |
Fat | 2.78 (g) | 1.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 77.92 (g) | 42 (g) |
Sugars | 1.86 (g) | 1 (g) |
Fiber | 3.7 (g) | 1.99 (g) |
Proteins | 11.13 (g) | 6 (g) |
Salt | 3015 (mg) | 1630 (mg) |
Sodium | 1.206 (g) | 0.65 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 6.68 (mg) | 3.6 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Minerals: Iron, Sodium Bicarbonate
Brands: Utz Quality Foods Inc
Countries: United States
Keywords: Bachman, Food, Inc, Pretzel, Quality, Rod, Snack, Utz
This product hasn't been added to any lists. Be the first?