Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Wheat bran, raisins, sugar, high fructose corn syrup, salt, malt extract. vitamins and minerals: iron (ferric orthophosphate), vitamin c (sodium ascorbate), vitamin a (palmitate), niacinamide, vitamin b1 (thiamine mononitrate), vitamin b6 (pyridoxine hydrochloride), vitamin d (cholecalciferol), vitamin b2 (riboflavin), folic acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (1 cup)) |
---|---|---|
Serving Size | 56 g (1 cup) | |
Energy | 1569 (kj) | 879 (kj) |
Fat | 1.79 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 80.36 (g) | 45 (g) |
Sugars | 32.14 (g) | 18 (g) |
Fiber | 12.5 (g) | 7 (g) |
Proteins | 7.14 (g) | 4 (g) |
Salt | 1.588 (g) | 0.889 (g) |
Sodium | 0.625 (g) | 0.35 (g) |
Vitamin A | 401.7 (IU) | 225 (IU) |
Vitamin C | 10.7 (mg) | 5.99 (mg) |
Calcium | 71 (mg) | 39.8 (mg) |
Iron | 8.04 (mg) | 4.5 (mg) |
Phosphorus | 357 (mg) | 200 (mg) |
Potassium | 518 (mg) | 290 (mg) |
Magnesium | 143 (mg) | 80.1 (mg) |
Folates | 179 (µg) | 100 (µg) |
Copper | 0.357 (mg) | 0.2 (mg) |
Vitamin B1 | 7 (mg) | 3.92 (mg) |
Vitamin B2 | 7.589 (mg) | 4.25 (mg) |
Vitamin B6 | 0.893 (mg) | 0.5 (mg) |
Vitamin D | 1.775 (IU) | 0.994 (IU) |
Vitamin Pp | 8.929 (mg) | 5 (mg) |
Zinc | 2.68 (mg) | 1.5 (mg) |
Countries: United States
Keywords: Bran, Raisin, Time, Topco, Valu
This product hasn't been added to any lists. Be the first?