Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Grated purple yam, 0.2% edta (used as anti-browning) and 0.1% sodium benzoate (as preservative)
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (110 g (0.5 cup)) |
|---|---|---|
| Serving Size | 110 g (0.5 cup) | |
| Energy | 305 (kj) | 336 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 20.91 (g) | 23 (g) |
| Sugars | 0 (g) | 0 (g) |
| Fiber | 0.9 (g) | 0.99 (g) |
| Proteins | 1.82 (g) | 2 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 5.5 (mg) | 6.05 (mg) |
| Calcium | 18 (mg) | 19.8 (mg) |
| Iron | 0 (mg) | 0 (mg) |
Brands: Angelina
Countries: United States
Keywords: Angelina, Grated, Purple, Yam
This product hasn't been added to any lists. Be the first?