May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (21 g (21 g)) |
|---|---|---|
| Serving Size | 21 g (21 g) | |
| Energy | 2192 (kj) | 460 (kj) |
| Fat | 38.1 (g) | 8 (g) |
| Saturated Fat | 21.43 (g) | 4.5 (g) |
| Carbohydrates | 33.33 (g) | 7 (g) |
| Fiber | 4.8 (g) | 1.01 (g) |
| Proteins | 9.52 (g) | 2 (g) |
| Salt | 12.459 (g) | 2.62 (g) |
| Sodium | 4.905 (g) | 1.03 (g) |
| Iron | 1.71 (mg) | 0.359 (mg) |
Brands: House Foods, House Foods Corporation
Countries: United States
Keywords: Corporation, Curry, Food, Hot, House, Java, Mix, Sauce
This product hasn't been added to any lists. Be the first?