May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Peanuts, sugar, corn syrup, palm oil, reduced lactose whey (milk), salt, coconut oil, natural and artificial vanilla flavoring, soy lecithin, modified soy protein, invertase, tbhq and citric acid added to help protect flavor.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (3 BARS)) |
---|---|---|
Serving Size | 42 g (3 BARS) | |
Energy | 1992 (kj) | 837 (kj) |
Fat | 23.81 (g) | 10 (g) |
Saturated Fat | 4.76 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 54.76 (g) | 23 (g) |
Sugars | 40.48 (g) | 17 (g) |
Fiber | 2.4 (g) | 1.01 (g) |
Proteins | 16.67 (g) | 7 (g) |
Salt | 0.846 (g) | 0.355 (g) |
Sodium | 0.333 (g) | 0.14 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 48 (mg) | 20.2 (mg) |
Iron | 0.86 (mg) | 0.361 (mg) |
Brands: Pearson Candy Company, Pearson's
Countries: United States
Keywords: Candy, Company, Nut, Pearson, Roll, Salted
This product hasn't been added to any lists. Be the first?