Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), peanuts, vegetable oil (contains one or more of the following: canola oil, corn oil, palm oil, soybean oil), dextrose, contains 2% or less of the following:
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (39 g (1 PKG, 6 CRACKERS)) |
---|---|---|
Serving Size | 39 g (1 PKG, 6 CRACKERS) | |
Energy | 2146 (kj) | 837 (kj) |
Fat | 25.64 (g) | 10 (g) |
Saturated Fat | 5.13 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 53.85 (g) | 21 (g) |
Sugars | 7.69 (g) | 3 (g) |
Fiber | 2.6 (g) | 1.01 (g) |
Proteins | 12.82 (g) | 5 (g) |
Salt | 1.824 (g) | 0.711 (g) |
Sodium | 0.718 (g) | 0.28 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 103 (mg) | 40.2 (mg) |
Iron | 3.69 (mg) | 1.44 (mg) |
Potassium | 256 (mg) | 99.8 (mg) |
Polyunsaturated Fat | 7.69 (g) | 3 (g) |
Monounsaturated Fat | 12.82 (g) | 5 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Kingston Marketing Co, Valu Time
Countries: United States
Keywords: Butter, Cheese, Co, Cracker, Kingston, Marketing, Oven, Peanut, Roasted, Time, Valu
This product hasn't been added to any lists. Be the first?