Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, vegetable oil (partially hydrogenated soybean and/or palm kernel oil*, palm with tbhq added for freshness)* enriched flour (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), dextrose, cocoa, contains 2% or less of: cornstarch
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (27 g (3 WAFERS)) |
|---|---|---|
| Serving Size | 27 g (3 WAFERS) | |
| Energy | 2171 (kj) | 586 (kj) |
| Fat | 25.93 (g) | 7 (g) |
| Saturated Fat | 18.52 (g) | 5 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 66.67 (g) | 18 (g) |
| Sugars | 51.85 (g) | 14 (g) |
| Fiber | 3.7 (g) | 0.999 (g) |
| Proteins | 3.7 (g) | 0.999 (g) |
| Salt | 0.188 (g) | 0.051 (g) |
| Sodium | 0.074 (g) | 0.02 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 1.33 (mg) | 0.359 (mg) |
| Polyunsaturated Fat | 0 (g) | 0 (g) |
| Monounsaturated Fat | 7.41 (g) | 2 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin, Thiamin Mononitrate
Brands: Clover Valley, Wortz Company
Countries: United States
Keywords: Clover, Company, Fudge, Valley, Wafer, Wortz
This product hasn't been added to any lists. Be the first?