May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cream, milk, sugar, peanut butter, (peanuts, soybean oil, sugar, salt), corn syrup, nonfat milk, guar gum, xanthan gum, carrageenan, soy lecithin, vanilla, vanilla bean.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (77 g (0.5 cup)) |
---|---|---|
Serving Size | 77 g (0.5 cup) | |
Energy | 1251 (kj) | 963 (kj) |
Fat | 20.78 (g) | 16 (g) |
Saturated Fat | 10.39 (g) | 8 (g) |
Trans Fat | 0.65 (g) | 0.501 (g) |
Cholesterol | 58 (mg) | 44.7 (mg) |
Carbohydrates | 24.68 (g) | 19 (g) |
Sugars | 16.88 (g) | 13 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 6.49 (g) | 5 (g) |
Salt | 0.363 (g) | 0.28 (g) |
Sodium | 0.143 (g) | 0.11 (g) |
Vitamin A | 155.7 (IU) | 120 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 130 (mg) | 100 (mg) |
Iron | 0.94 (mg) | 0.724 (mg) |
Brands: Bassetts
Countries: United States
Keywords: Bassett, Butter, Cream, Ice, Peanut, Swirl
This product hasn't been added to any lists. Be the first?