Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Semolina (wheat), durum flour, dried spinach, dried tomato, niacin, iron (ferrous sulfate), thiamine mononitrate, riboflavin, folic acid.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (56 g (0.167 BOX | ABOUT)) |
---|---|---|
Serving Size | 56 g (0.167 BOX | ABOUT) | |
Energy | 1494 (kj) | 837 (kj) |
Fat | 1.79 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 75 (g) | 42 (g) |
Sugars | 3.57 (g) | 2 (g) |
Fiber | 3.6 (g) | 2.02 (g) |
Proteins | 12.5 (g) | 7 (g) |
Salt | 0.046 (g) | 0.026 (g) |
Sodium | 0.018 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 3.21 (mg) | 1.8 (mg) |
Folates | 214 (µg) | 120 (µg) |
Vitamin B1 | 1071 (mg) | 600 (mg) |
Vitamin B2 | 455.357 (mg) | 255 (mg) |
Vitamin Pp | 5.357 (mg) | 3 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Barilla, Barilla's's's Lli's's's
Countries: United States
Keywords: Barilla, Enriched, F Lli, Macaroni, Penne, Product, Rotini, S P A, Tri Color
This product hasn't been added to any lists. Be the first?