Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: SEMOLINA (WHEAT), DURUM WHEAT FLOUR, TOMATO PUREE, CARROT PUREE (CARROT, LEMON JUICE CONCENTRATE, WATER), NIACIN, IRON (FERROUS SULFATE), THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID.
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 oz (56g - about 1/6 box)) |
---|---|---|
Serving Size | 2 oz (56g - about 1/6 box) | |
Energy | 1506 (kj) | 854 (kj) |
Fat | 1.5 (g) | 0.85 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 73 (g) | 41.4 (g) |
Sugars | 4 (g) | 2.27 (g) |
Fiber | 2 (g) | 1.13 (g) |
Proteins | 14 (g) | 7.94 (g) |
Salt | 0.2 (g) | 0.113 (g) |
Sodium | 0.079 (g) | 0.045 (g) |
Vitamin A | 30 (% DV) | 17 (% DV) |
Vitamin C | 2 (% DV) | 1.133 (% DV) |
Calcium | 0.02 (% DV) | 0.011 (% DV) |
Iron | 10 (% DV) | 5.667 (% DV) |
Nova Group | 1 | 1 |
Phosphorus | 0.08 (% DV) | 0.045 (% DV) |
Potassium | 200 (mg) | 113 (mg) |
Magnesium | 0.032 (% DV) | 0.018 (% DV) |
Energy From Fat | 42 (kj) | 23.8 (kj) |
Vitamin B1 | 35 (% DV) | 19.867 (% DV) |
Vitamin B2 | 15 (% DV) | 8.529 (% DV) |
Vitamin B9 | 35 (% DV) | 19.85 (% DV) |
Vitamin Pp | 20 (% DV) | 11.35 (% DV) |
Vitamins: Folic Acid, Niacin, Riboflavin
Front
Brands: Barilla
Countries: France, United States
Keywords: Barilla, Kosher, Orthodox, Pasta, Penne, Union, Veggie
This product hasn't been added to any lists. Be the first?