May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (48 g (0.33 cup)) |
|---|---|---|
| Serving Size | 48 g (0.33 cup) | |
| Energy | 1569 (kj) | 753 (kj) |
| Fat | 2.08 (g) | 0.998 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 79.17 (g) | 38 (g) |
| Sugars | 4.17 (g) | 2 (g) |
| Fiber | 10.4 (g) | 4.99 (g) |
| Proteins | 10.42 (g) | 5 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 0 (mg) | 0 (mg) |
| Iron | 18.75 (mg) | 9 (mg) |
| Potassium | 417 (mg) | 200 (mg) |
| Polyunsaturated Fat | 1.04 (g) | 0.499 (g) |
| Monounsaturated Fat | 0 (g) | 0 (g) |
| Vitamin B1 | 3 (mg) | 1.44 (mg) |
| Vitamin B2 | 1.417 (mg) | 0.68 (mg) |
| Vitamin Pp | 4.167 (mg) | 2 (mg) |
Brands: Homestat Farm Ltd
Countries: United States
Keywords: Cereal, Farm, Homestat, Hot, Ltd, Maltex, Wheat
This product hasn't been added to any lists. Be the first?