Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Allergens: Fruits A Coque, Lait
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g) |
|---|---|---|
| Serving Size | 15 g | |
| Energy | 2226 (kj) | 334 (kj) |
| Fat | 30.4 (g) | 4.56 (g) |
| Saturated Fat | 9.8 (g) | 1.47 (g) |
| Carbohydrates | 58.4 (g) | 8.76 (g) |
| Sugars | 57.6 (g) | 8.64 (g) |
| Proteins | 6.3 (g) | 0.945 (g) |
| Salt | 0.56 (g) | 0.084 (g) |
| Sodium | 0.22 (g) | 0.033 (g) |
Front
This product hasn't been added to any lists. Be the first?