Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (8 fl oz)) |
---|---|---|
Serving Size | 240 ml (8 fl oz) | |
Energy | 209 (kj) | 502 (kj) |
Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.5 (g) | 30 (g) |
Sugars | 12.08 (g) | 29 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.038 (g) | 0.091 (g) |
Sodium | 0.015 (g) | 0.036 (g) |
Brands: Ajua
Countries: United States
Keywords: Ajua, Caffeine, Free, Pineapple, Soda
This product hasn't been added to any lists. Be the first?