May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g) |
|---|---|---|
| Serving Size | 55 g | |
| Energy | 1520 (kj) | 837 (kj) |
| Fat | 1.82 (g) | 1 (g) |
| Saturated Fat | 0.364 (g) | 0.2 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 85.5 (g) | 47 (g) |
| Sugars | 16.4 (g) | 9 (g) |
| Fiber | 10.9 (g) | 6 (g) |
| Proteins | 7.27 (g) | 4 (g) |
| Salt | 0.924 (mg) | 0.508 (mg) |
| Sodium | 0.364 (g) | 0.2 (g) |
| Calcium | 0.036 (% DV) | 0.02 (% DV) |
| Iron | 10 (% DV) | 5.505 (% DV) |
| Pantothenic Acid | 6 (% DV) | 3.303 (% DV) |
| Phosphorus | 0.273 (% DV) | 0.15 (% DV) |
| Nova Group | 3 | 3 |
| Magnesium | 0.182 (% DV) | 0.1 (% DV) |
| Vitamin B1 | 6 (% DV) | 3.293 (% DV) |
| Vitamin B6 | 10 (% DV) | 5.495 (% DV) |
| Vitamin B9 | 8 (% DV) | 4.399 (% DV) |
| Vitamin Pp | 15 (% DV) | 8.257 (% DV) |
| Zinc | 15 (% DV) | 8.252 (% DV) |
Front
Brands: Pc Organics
Countries: Canada
Keywords: And, Beverage, Cereal, Food, Organic, Pc, Plant Based, Potatoe, Product, Square, Their, Wheat
This product hasn't been added to any lists. Be the first?