Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat meal*, rolled oats*, cane sugar*, wheat bran*, pecans*, flax meal*, soy oil*, brown rice flour*, oat bran*, barley malt extract*, sea salt, maple syrup*, coconut*, flax seeds*, natural maple flavor, oat syrup solids* (oat syrup solids*, tocopherols [vitamin e]), tocopherols (vitamin e), molasses*, cinnamon*.
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (55 g (0.75 cup)) |
---|---|---|
Serving Size | 55 g (0.75 cup) | |
Energy | 1674 (kj) | 921 (kj) |
Fat | 12.73 (g) | 7 (g) |
Saturated Fat | 1.82 (g) | 1 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 69.09 (g) | 38 (g) |
Sugars | 18.18 (g) | 10 (g) |
Fiber | 9.1 (g) | 5 (g) |
Proteins | 10.91 (g) | 6 (g) |
Salt | 0.876 (g) | 0.482 (g) |
Sodium | 0.345 (g) | 0.19 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 36 (mg) | 19.8 (mg) |
Iron | 4.91 (mg) | 2.7 (mg) |
Potassium | 418 (mg) | 230 (mg) |
Polyunsaturated Fat | 5.45 (g) | 3 (g) |
Monounsaturated Fat | 3.64 (g) | 2 (g) |
Vitamins: Vitamin E
Front
Brands: Nature's Path
Countries: Netherlands, United States
Keywords: Crunch, Maple, Nature, Path, Pecan