Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Dried coconut*, tapioca syrup*, brown rice syrup*, roasted cashews*, roasted almonds*, roasted peanuts*, chia seeds*, hemp seeds*, almond butter*, pumpkin seeds*, sunflower seeds*, sea salt, tocopherols (vitamin e).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (1 BAR, PER CONTAINER)) |
---|---|---|
Serving Size | 38 g (1 BAR, PER CONTAINER) | |
Energy | 1983 (kj) | 754 (kj) |
Fat | 21.05 (g) | 8 (g) |
Saturated Fat | 10.53 (g) | 4 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 52.63 (g) | 20 (g) |
Sugars | 15.79 (g) | 6 (g) |
Fiber | 13.2 (g) | 5.02 (g) |
Proteins | 15.79 (g) | 6 (g) |
Salt | 0.734 (g) | 0.279 (g) |
Sodium | 0.289 (g) | 0.11 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 105 (mg) | 39.9 (mg) |
Iron | 2.84 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 2.63 (g) | 0.999 (g) |
Monounsaturated Fat | 7.89 (g) | 3 (g) |
Vitamins: Vitamin E
Countries: United States
Keywords: Bar, Food, Inc, Nature, Nut, Organic, Path, Qia, Salt, Sea, Seed, Snack, Superfood
This product hasn't been added to any lists. Be the first?