May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (1 BAR, PER CONTAINER)) |
---|---|---|
Serving Size | 38 g (1 BAR, PER CONTAINER) | |
Energy | 2092 (kj) | 795 (kj) |
Fat | 26.32 (g) | 10 (g) |
Saturated Fat | 15.79 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 52.63 (g) | 20 (g) |
Sugars | 15.79 (g) | 6 (g) |
Fiber | 15.8 (g) | 6 (g) |
Proteins | 10.53 (g) | 4 (g) |
Salt | 0.066 (g) | 0.025 (g) |
Sodium | 0.026 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 53 (mg) | 20.1 (mg) |
Iron | 2.84 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 2.63 (g) | 0.999 (g) |
Monounsaturated Fat | 7.89 (g) | 3 (g) |
Countries: United States
Keywords: Bar, Cocoa, Food, Hazelnut, Inc, Mocha, Nature, Organic, Path, Qia, Snack, Superfood
This product hasn't been added to any lists. Be the first?