Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched bleached flour (bleached wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), olive oil with rosemary extract to protect flavor, dried black olives (contain salt, ferrous gluconate), dried green pepper, high oleic sun
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (15 g (4 PIECES)) |
---|---|---|
Serving Size | 15 g (4 PIECES) | |
Energy | 1954 (kj) | 293 (kj) |
Fat | 20 (g) | 3 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 60 (g) | 9 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 6.7 (g) | 1.01 (g) |
Proteins | 13.33 (g) | 2 (g) |
Salt | 2.202 (g) | 0.33 (g) |
Sodium | 0.881 (g) | 0.132 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 7.2 (mg) | 1.08 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Monounsaturated Fat | 13.33 (g) | 2 (g) |
Vitamins: Folic Acid, Niacin, Riboflavin
Minerals: Ferrous Gluconate, Iron
Brands: Boulangerie Grissol
Countries: United States
Keywords: Artisanal, Baguette, Boulangerie, Grissol
This product hasn't been added to any lists. Be the first?