Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Unknown ingredients
Check the ingredients on our diet guide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (150 ml) |
---|---|---|
Serving Size | 150 ml | |
Energy | 46.7 (kJ) | 70 (kJ) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Carbohydrates | 12.7 (g) | 19 (g) |
Sugars | 10 (g) | 15 (g) |
Fiber | 1.33 (g) | 2 (g) |
Proteins | 0.267 (g) | 0.4 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Front
This product hasn't been added to any lists. Be the first?