Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Enriched wheat flour (niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), sugar, fructose, yellow corn meal, leavening (monocalcium phosphate, sodium bicarbonate), salt.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (30 g (1.1 ONZ)) |
|---|---|---|
| Serving Size | 30 g (1.1 ONZ) | |
| Energy | 1536 (kj) | 461 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 76.67 (g) | 23 (g) |
| Sugars | 13.33 (g) | 4 (g) |
| Fiber | 3.3 (g) | 0.99 (g) |
| Proteins | 6.67 (g) | 2 (g) |
| Salt | 1.694 (g) | 0.508 (g) |
| Sodium | 0.667 (g) | 0.2 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 200 (mg) | 60 (mg) |
| Iron | 3.6 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Festival, Gracekennedy Limited
Countries: United States
Keywords: Dough, Festival, Gracekennedy, Lamaican, Limited, Unique
This product hasn't been added to any lists. Be the first?