Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Malva verticalllata/ cassia angustifolie (*tinnev. senna).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (2 g (1 TEA BAG)) |
|---|---|---|
| Serving Size | 2 g (1 TEA BAG) | |
| Energy | 2092 (kj) | 0 (kj) |
| Fat | 0 (g) | 0 (g) |
| Saturated Fat | 0 (g) | 0 (g) |
| Cholesterol | 0 (mg) | 0 (mg) |
| Carbohydrates | 0 (g) | 0 (g) |
| Sugars | 50 (g) | 0 (g) |
| Fiber | 0 (g) | 0 (g) |
| Proteins | 50 (g) | 0 (g) |
| Salt | 0 (g) | 0 (g) |
| Sodium | 0 (g) | 0 (g) |
Brands: Teamaster Health Products Inc
Countries: United States
Keywords: Brand, Dieter, Health, Inc, Leave, Nutra Slim, Product, Tea, Teamaster, Triple
This product hasn't been added to any lists. Be the first?