May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Super extra large virginia peanuts, southern jalapeno seasoning (salt, onion powder, corn syrup solids, corn starch, jalapeno pepper, garlic powder, soybean oil, natural and artificial flavors [contains dairy], xanthan gum, citric acid, vinegar powder [co
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (28 g (11 | ABOUT)) |
---|---|---|
Serving Size | 28 g (11 | ABOUT) | |
Energy | 2452 (kj) | 687 (kj) |
Fat | 46.43 (g) | 13 (g) |
Saturated Fat | 7.14 (g) | 2 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 25 (g) | 7 (g) |
Sugars | 3.57 (g) | 1 (g) |
Fiber | 7.1 (g) | 1.99 (g) |
Proteins | 25 (g) | 7 (g) |
Salt | 2.24 (g) | 0.627 (g) |
Sodium | 0.896 (g) | 0.251 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 107 (mg) | 30 (mg) |
Iron | 1.29 (mg) | 0.361 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0.744 (pct) | 0.744 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0.744 (pct) | 0.744 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Smithfield Farmland Corp, Straub's
Countries: United States
Keywords: Artisan, Corp, Farmland, Jalapeno, Peanut, Smithfield, Straub, Virginia
This product hasn't been added to any lists. Be the first?