May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, peanuts, glucose syrup, cocoa butter, milk, condensed skim milk, palm fat, cocoa liquor, sorbitol syrup, barley malt extract, lactose, salt, sweet whey powder, cream, caramelized sugar syrup, soy lecithin, egg white, natural flavoring, milk protein, medium fat cocoa.
Allergens: Eggs, Milk, Peanuts, Soybeans
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 BAR (50 g)) |
---|---|---|
Serving Size | 1 BAR (50 g) | |
Energy | 2092 (kj) | 1050 (kj) |
Fat | 28 (g) | 14 (g) |
Saturated Fat | 12 (g) | 6 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 20 (mg) | 10 (mg) |
Carbohydrates | 54 (g) | 27 (g) |
Sugars | 42 (g) | 21 (g) |
Fiber | 2 (g) | 1 (g) |
Proteins | 10 (g) | 5 (g) |
Salt | 750 (mg) | 375 (mg) |
Sodium | 0.3 (g) | 0.15 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 80 (mg) | 40 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 23.75 (pct) | 23.75 (pct) |
Fruits Vegetables Legumes Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Ludwig Schokolade Gmbh Co Kg
Countries: United States
Keywords: Bar, Caramel, Co, Confectionerie, Gmbh, Kg, Ludwig, Peanut, Schokolade, Snack, Sweet
This product hasn't been added to any lists. Be the first?