Probably Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Probably Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: filtered water, organic cashews, organic coconut oil, organic tapioca, agar, organic cultured sugar*, sea salt, organic sunflower lecithin, cultures,
Allergens: Nuts
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 ONZ (28 g)) |
---|---|---|
Serving Size | 1 ONZ (28 g) | |
Energy | 1046 (kj) | 293 (kj) |
Fat | 25 (g) | 7 (g) |
Saturated Fat | 16.07 (g) | 4.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 7.14 (g) | 2 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 3.6 (g) | 1.01 (g) |
Proteins | 3.57 (g) | 1 (g) |
Salt | 802.5 (mg) | 225 (mg) |
Sodium | 0.321 (g) | 0.09 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 7 (mg) | 1.96 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 4 | 4 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Brands: Miyoko's Creamery
Countries: United States
Keywords: Cheese, Creamery, Dairie, Fermented, Food, Fresh, Milk, Miyoko, Mozz, Product, Vegan