Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Vine leaves, sunflower oil, onions, water, rice, salt, mint, black peper, citric acid.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (3 PIECES (85 g)) |
---|---|---|
Serving Size | 3 PIECES (85 g) | |
Energy | 812 (kj) | 690 (kj) |
Fat | 17.65 (g) | 15 (g) |
Saturated Fat | 1.76 (g) | 1.5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 22.35 (g) | 19 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 4.7 (g) | 4 (g) |
Proteins | 3.53 (g) | 3 (g) |
Salt | 2295 (mg) | 1950 (mg) |
Sodium | 0.918 (g) | 0.78 (g) |
Vitamin A | 70.5 (IU) | 59.9 (IU) |
Vitamin C | 1.4 (mg) | 1.19 (mg) |
Calcium | 35 (mg) | 29.8 (mg) |
Iron | 0 (mg) | 0 (mg) |
Nova Group | 3 | 3 |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Energy Kcal_computed | 0 (g) | 0 (g) |
Brands: Sadaf
Countries: United States
Keywords: Leave, Meal, Sadaf, Stuffed, Vine
This product hasn't been added to any lists. Be the first?