Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, oats*, oat bran*, tricalcium phosphate, sea salt, gellan gum, riboflavin (b2), vitamin a palmitate, vitamin d2.
Allergens: Gluten
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (240 ml (1 CUP)) |
---|---|---|
Serving Size | 240 ml (1 CUP) | |
Energy | 226 (kj) | 542 (kj) |
Fat | 1.04 (g) | 2.5 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 10 (g) | 24 (g) |
Sugars | 7.92 (g) | 19 (g) |
Fiber | 0.8 (g) | 1.92 (g) |
Proteins | 1.67 (g) | 4.01 (g) |
Salt | 0.122 (g) | 0.293 (g) |
Sodium | 0.048 (g) | 0.115 (g) |
Vitamin A | 62.4 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 146 (mg) | 350 (mg) |
Iron | 0.75 (mg) | 1.8 (mg) |
Potassium | 50 (mg) | 120 (mg) |
Vitamin B2 | 212.5 (mg) | 510 (mg) |
Vitamin D | 1.05 (IU) | 2.52 (IU) |
Vitamins: Ergocalciferol
Brands: Pacific, Pacific Foods Of Oregon Inc
Countries: United States
Keywords: Beverage, Food, Inc, Non Dairy, Oat, Of, Oregon, Organic, Original, Pacific
This product hasn't been added to any lists. Be the first?