Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Sugar, corn syrup, water, citric acid, artificial flavors, artificial colors, red 40, red 3, yellow 5 (tartrazine), yellow 6, blue 1, titanium dioxide.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (42 g (1 LOLLIPOP)) |
---|---|---|
Serving Size | 42 g (1 LOLLIPOP) | |
Energy | 1393 (kj) | 585 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 83.33 (g) | 35 (g) |
Sugars | 73.81 (g) | 31 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 0.061 (g) | 0.026 (g) |
Sodium | 0.024 (g) | 0.01 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Brands: 7 Eleven Inc
Countries: United States
Keywords: 7 Eleven, Candy, Cola, Inc, Slurpee, Straw
This product hasn't been added to any lists. Be the first?