May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Water, beef, pinto beans, cereal (degerminated yellow corn, bleached wheat flours [niacin, reduced iron, thiamine, mononitrate riboflavin,m folic acid], rice, oat flours), textured vegetable protein (soy flour, caramel color, zinc oxide, ferrous sulfate,
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (113 g (1 CHIMICHANHA)) |
|---|---|---|
| Serving Size | 113 g (1 CHIMICHANHA) | |
| Energy | 1297 (kj) | 1470 (kj) |
| Fat | 15.93 (g) | 18 (g) |
| Saturated Fat | 5.31 (g) | 6 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 13 (mg) | 14.7 (mg) |
| Carbohydrates | 33.63 (g) | 38 (g) |
| Sugars | 0.88 (g) | 0.994 (g) |
| Fiber | 2.6 (g) | 2.94 (g) |
| Proteins | 7.96 (g) | 8.99 (g) |
| Salt | 1.191 (g) | 1.35 (g) |
| Sodium | 0.469 (g) | 0.53 (g) |
| Vitamin A | 53.1 (IU) | 60 (IU) |
| Vitamin C | 1.1 (mg) | 1.24 (mg) |
| Calcium | 35 (mg) | 39.6 (mg) |
| Iron | 2.39 (mg) | 2.7 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Senora Verde
Countries: United States
Keywords: Bean, Beef, Chimichanga, Senora, Verde
This product hasn't been added to any lists. Be the first?