Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Ingredients: maltodextrin, spice and coloring, salt, monosodium glutamate, yellow corn flour (enriched with niacin, iron, thiamine mononitrate, riboflavin, folic aacid), modified corn starch, dehydrated onion, silicon dioxide 9anti-cake), dextrose, natural flavors.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (6 g (2 tsp)) |
---|---|---|
Serving Size | 6 g (2 tsp) | |
Energy | 1393 (kj) | 0 (kj) |
Fat | 0 (g) | 0 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 50 (g) | 0 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 0 (g) | 0 (g) |
Proteins | 0 (g) | 0 (g) |
Salt | 22.436 (g) | 0 (g) |
Sodium | 8.833 (g) | 0 (g) |
Vitamin A | 2499.9 (IU) | 0 (IU) |
Vitamin C | 20 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 0 (mg) | 0 (mg) |
Vitamins: Riboflavin
Brands: Marcum
Countries: United States
Keywords: Marcum, Mix, Seasoning
This product hasn't been added to any lists. Be the first?