May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Whole wheat.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (49 g (1 cup)) |
---|---|---|
Serving Size | 49 g (1 cup) | |
Energy | 1536 (kj) | 753 (kj) |
Fat | 2.04 (g) | 1 (g) |
Saturated Fat | 0 (g) | 0 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 77.55 (g) | 38 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 10.2 (g) | 5 (g) |
Proteins | 8.16 (g) | 4 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 2.94 (mg) | 1.44 (mg) |
Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
Zinc | 3.06 (mg) | 1.5 (mg) |
Vitamin Pp | 4.082 (mg) | 2 (mg) |
Vitamin D | 0 (IU) | 0 (IU) |
Vitamin B9 | 49 (µg) | 24 (µg) |
Vitamin B2 | 0.694 (mg) | 0.34 (mg) |
Vitamin B1 | 2 (mg) | 0.98 (mg) |
Copper | 0.327 (mg) | 0.16 (mg) |
Magnesium | 122 (mg) | 59.8 (mg) |
Potassium | 367 (mg) | 180 (mg) |
Polyunsaturated Fat | 0 (g) | 0 (g) |
Phosphorus | 408 (mg) | 200 (mg) |
Monounsaturated Fat | 0 (g) | 0 (g) |
Brands: Kiggins
Countries: United States
Keywords: Bite, Kiggin, Shredded, Size, Wheat
This product hasn't been added to any lists. Be the first?