Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Cocoa mass, cane sugar, cocoa powder, cocoa butter, emulsifier (soy lecithin (not produced using biotechnology)) and natural vanilla flavor. "cocoa: minimum 70%".
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (70 g (70 g)) |
---|---|---|
Serving Size | 70 g (70 g) | |
Energy | 1971 (kj) | 1380 (kj) |
Fat | 35.71 (g) | 25 (g) |
Saturated Fat | 21.43 (g) | 15 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 48.57 (g) | 34 (g) |
Sugars | 28.57 (g) | 20 (g) |
Fiber | 12.9 (g) | 9.03 (g) |
Proteins | 7.14 (g) | 5 (g) |
Salt | 0 (g) | 0 (g) |
Sodium | 0 (g) | 0 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 1.7 (mg) | 1.19 (mg) |
Calcium | 57 (mg) | 39.9 (mg) |
Iron | 7.71 (mg) | 5.4 (mg) |
Countries: United States
Keywords: Chocolate, Columbian, Compania, Dark, De, Nacional, Origin, S A, Santander, Single
This product hasn't been added to any lists. Be the first?