Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Popcorn, palm oil with preservative (tbhq), salt, natural flavor, color (annatto extract).
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (33 g (2 Tbsp)) |
---|---|---|
Serving Size | 33 g (2 Tbsp) | |
Energy | 2155 (kj) | 711 (kj) |
Fat | 30.3 (g) | 10 (g) |
Saturated Fat | 15.15 (g) | 5 (g) |
Trans Fat | 0 (g) | 0 (g) |
Cholesterol | 0 (mg) | 0 (mg) |
Carbohydrates | 51.52 (g) | 17 (g) |
Sugars | 0 (g) | 0 (g) |
Fiber | 9.1 (g) | 3 (g) |
Proteins | 6.06 (g) | 2 (g) |
Salt | 1.925 (g) | 0.635 (g) |
Sodium | 0.758 (g) | 0.25 (g) |
Vitamin A | 0 (IU) | 0 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 0 (mg) | 0 (mg) |
Iron | 1.09 (mg) | 0.36 (mg) |
Polyunsaturated Fat | 3.03 (g) | 1 (g) |
Nova Group | 4 | 4 |
Monounsaturated Fat | 10.61 (g) | 3.5 (g) |
Brands: Parade, The Federated Group Inc
Countries: United States
Keywords: Butter, Federated, Group, Inc, Microwave, Parade, Popcorn, The
This product hasn't been added to any lists. Be the first?