May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, palm fat, cocoa butter, lactose (milk), chocolate liquor, milk, skim milk, wheat flour, cream, hazelnut paste, butterfat, butter, soy lecithin, wheat starch, bourbon vanilla flavor, glucose-fructose syrup, natural flavor, salt, bourbon vanilla pods
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (38 g (6 PIECES)) |
|---|---|---|
| Serving Size | 38 g (6 PIECES) | |
| Energy | 2423 (kj) | 921 (kj) |
| Fat | 39.47 (g) | 15 (g) |
| Saturated Fat | 21.05 (g) | 8 (g) |
| Trans Fat | 0 (g) | 0 (g) |
| Cholesterol | 13 (mg) | 4.94 (mg) |
| Carbohydrates | 50 (g) | 19 (g) |
| Sugars | 47.37 (g) | 18 (g) |
| Fiber | 2.6 (g) | 0.988 (g) |
| Proteins | 5.26 (g) | 2 (g) |
| Salt | 0.201 (g) | 0.076 (g) |
| Sodium | 0.079 (g) | 0.03 (g) |
| Vitamin A | 0 (IU) | 0 (IU) |
| Vitamin C | 0 (mg) | 0 (mg) |
| Calcium | 158 (mg) | 60 (mg) |
| Iron | 1.89 (mg) | 0.718 (mg) |
Brands: Alfred Ritter Gmbh Co Kg, Ritter Sport
Countries: United States
Keywords: Alfred, Co, Cookie, Crescent, Gmbh, Kg, Ritter, Sport, Vanilla
This product hasn't been added to any lists. Be the first?