Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Probably Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (200 ml (1 BOTTLE)) |
|---|---|---|
| Serving Size | 200 ml (1 BOTTLE) | |
| Energy | 105 (kj) | 210 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 6 (g) | 12 (g) |
| Sugars | 5.5 (g) | 11 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.173 (g) | 0.345 (g) |
| Sodium | 0.069 (g) | 0.138 (g) |
| Vitamin C | 24 (mg) | 48 (mg) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0 (pct) | 0 (pct) |
| Vitamin B1 | 75 (mg) | 150 (mg) |
Vitamins: L Ascorbic Acid, Thiamin, Thiamin Hydrochloride, Vitamin C
Brands: Sunny D, Sunny Delight Beverages Company
Countries: United States
Keywords: Beverage, Company, Delight, Drink, Orange, Sunny, Tangy
This product hasn't been added to any lists. Be the first?