May not be Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
May not be Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Flagged Ingredients
Ingredients: Sugar, sour cream (cultured pasteurized milk, cream, nonfat milk, enzyme), enriched bleached wheat flour (flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), milk, neufchatel cheese (pasteurized milk and cream, cheese culture, salt
Allergens: Milk
Please take necessary precautions if you have allergies to any of the listed ingredients. Allergens are italicized in the ingredients.
Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (132 g (0.167 CAKE)) |
---|---|---|
Serving Size | 132 g (0.167 CAKE) | |
Energy | 1427 (kj) | 1880 (kj) |
Fat | 18.18 (g) | 24 (g) |
Saturated Fat | 8.33 (g) | 11 (g) |
Trans Fat | 0.38 (g) | 0.502 (g) |
Cholesterol | 34 (mg) | 44.9 (mg) |
Carbohydrates | 38.64 (g) | 51 (g) |
Sugars | 25 (g) | 33 (g) |
Fiber | 0.8 (g) | 1.06 (g) |
Proteins | 5.3 (g) | 7 (g) |
Salt | 0.808 (g) | 1.07 (g) |
Sodium | 0.318 (g) | 0.42 (g) |
Vitamin A | 113.7 (IU) | 150 (IU) |
Vitamin C | 0 (mg) | 0 (mg) |
Calcium | 76 (mg) | 100 (mg) |
Iron | 0.82 (mg) | 1.08 (mg) |
Vitamins: Folic Acid, Niacin, Riboflavin
Brands: Rich Products Corporation
Countries: United States
Keywords: Baked, Cheesecake, Corporation, New, Product, Rich, Style, York
This product hasn't been added to any lists. Be the first?