Possibly Vegan
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Vegetarian
Create an account to set your diet and customize ingredients you want to avoid.
Possibly Gluten Free
Create an account to set your diet and customize ingredients you want to avoid.
Ingredients: Carbonated Water, Sugar, Acid (Citric Acid), Taurine (0.3%), Flavourings, Caffeine (0.032%), Concentrate: Black Carrot, Sweeteners (Aspartame, Steviol Glycosides Inositol, Vitamins (Niacin, Pantothenic Acid, Vitamin B6, Vitamin B12), Preservative (Sodium Benzoate).
| Nutrition Label | As sold for 100 g / 100 ml | As sold per serving (1 can (330 ml)) |
|---|---|---|
| Serving Size | 1 can (330 ml) | |
| Energy | 50 (kj) | 165 (kj) |
| Fat | 0 (g) | 0 (g) |
| Carbohydrates | 2.8 (g) | 9.24 (g) |
| Sugars | 2.8 (g) | 9.24 (g) |
| Proteins | 0 (g) | 0 (g) |
| Salt | 0.198 (g) | 0.652 (g) |
| Sodium | 0.079 (g) | 0.261 (g) |
| Caffeine | 0.032 (g) | 0.106 (g) |
| Energy Kcal_computed | 0 (g) | 0 (g) |
| Fruits Vegetables Legumes Estimate From Ingredients | 0.016 (pct) | 0.016 (pct) |
| Fruits Vegetables Nuts Estimate From Ingredients | 0.016 (pct) | 0.016 (pct) |
| Nova Group | 4 | 4 |
| Pantothenic Acid | 0.003 (g) | 0.008 (g) |
| Vitamin B12 | 0 (g) | < 0.0009 (g) |
| Vitamin B6 | 0.003 (g) | 0.008 (g) |
Vitamins: Niacin, Pantothenic Acid, Vitamin B12, Vitamin B6
Front
Nutrition
Ingredients
Brands: Carabao
Countries: United Kingdom
Keywords: Berry, Beverage, Carabao, Drink, Energy, Mixed
This product hasn't been added to any lists. Be the first?